Bell Schedules
| Periods 1A & 6A are for the Advanced Placement science classes. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:00 AM | 7:55 AM | 55 min |
| Period 1A | 7:32 AM | 8:57 AM | 85 min |
| Period 1B | 8:01 AM | 8:57 AM | 56 min |
| Period 2 | 9:03 AM | 9:59 AM | 56 min |
| Brunch | 9:59 AM | 10:08 AM | 9 min |
| Period 3 | 10:14 AM | 11:10 AM | 56 min |
| Period 4 | 11:16 AM | 12:16 PM | 60 min |
| Lunch | 12:16 PM | 12:56 PM | 40 min |
| Period 5 | 1:02 PM | 1:58 PM | 56 min |
| Period 6A | 2:04 PM | 3:29 PM | 85 min |
| Period 6B | 2:04 PM | 3:00 PM | 56 min |
| Periods 1A & 6A are for Advanced Placement science classes. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:19 AM | 7:55 AM | 36 min |
| Period 1A | 7:43 AM | 8:37 AM | 54 min |
| Period 1B | 8:01 AM | 8:37 AM | 36 min |
| Period 2 | 8:43 AM | 9:19 AM | 36 min |
| Period 3 | 9:25 AM | 10:01 AM | 36 min |
| Period 4 | 10:07 AM | 10:47 AM | 40 min |
| Period 5 | 10:53 AM | 11:27 AM | 34 min |
| Period 6A | 11:35 AM | 12:29 PM | 54 min |
| Period 6B | 11:35 AM | 12:11 PM | 36 min |
| Staff members arrive at school early for meetings. Students arrive later than usual on these days. Periods 1A and 6A are for Advanced Placement science classes. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 8:39 AM | 9:24 AM | 45 min |
| Period 1A | 9:08 AM | 10:15 AM | 67 min |
| Period 1B | 9:30 AM | 10:15 AM | 45 min |
| Period 2 | 10:21 AM | 11:06 AM | 45 min |
| Period 3 | 11:12 AM | 11:57 AM | 45 min |
| Lunch | 11:57 AM | 12:27 PM | 30 min |
| Period 4 | 12:33 PM | 1:18 PM | 45 min |
| Period 5 | 1:24 PM | 2:09 PM | 45 min |
| Period 6A | 2:15 PM | 3:22 PM | 67 min |
| Period 6B | 2:15 PM | 3:00 PM | 45 min |
| We have two rallies on rally days. Some classes attend the first rally and follow schedule A. Other classes attend the second rally and follow schedule B. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:30 AM | 7:55 AM | 25 min |
| Period 1A | 7:49 AM | 8:26 AM | 37 min |
| Period 1B | 8:01 AM | 8:26 AM | 25 min |
| Period 2 | 8:32 AM | 8:57 AM | 25 min |
| Period 3 | 9:03 AM | 9:28 AM | 25 min |
| 1st Rally | 9:34 AM | 10:16 AM | 42 min |
| Period 4 | 10:22 AM | 11:09 AM | 47 min |
| Period 5 | 11:15 AM | 11:40 AM | 25 min |
| Period 6A | 11:46 AM | 12:23 PM | 37 min |
| Period 6B | 11:46 AM | 12:11 PM | 25 min |
| We have two rallies on rally days. Some classes attend the first rally and follow schedule A. Other classes attend the second rally and follow schedule B. | |||
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:30 AM | 7:55 AM | 25 min |
| Period 1A | 7:49 AM | 8:26 AM | 37 min |
| Period 1B | 8:01 AM | 8:26 AM | 25 min |
| Period 2 | 8:32 AM | 8:57 AM | 25 min |
| Period 3 | 9:03 AM | 9:28 AM | 25 min |
| Period 4 | 9:34 AM | 10:21 AM | 47 min |
| 2nd Rally | 10:27 AM | 11:09 AM | 42 min |
| Period 5 | 11:15 AM | 11:40 AM | 25 min |
| Period 6A | 11:46 AM | 12:23 PM | 37 min |
| Period 6B | 11:46 AM | 12:11 PM | 25 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:00 AM | 7:55 AM | 55 min |
| Block 7 | 8:01 AM | 9:28 AM | 87 min |
| Brunch | 9:28 AM | 9:37 AM | 9 min |
| Block 8 | 9:43 AM | 11:10 AM | 87 min |
| Period 4 | 11:16 AM | 12:16 PM | 60 min |
| Lunch | 12:16 PM | 12:56 PM | 40 min |
| Period 5 | 1:02 PM | 1:58 PM | 56 min |
| Period 6 | 2:04 PM | 3:00 PM | 56 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:19 AM | 7:55 AM | 36 min |
| Block 7 | 8:01 AM | 8:58 AM | 57 min |
| Block 8 | 9:04 AM | 10:01 AM | 57 min |
| Period 4 | 10:07 AM | 10:47 AM | 40 min |
| Period 5 | 10:53 AM | 11:29 AM | 36 min |
| Period 6 | 11:35 AM | 12:11 PM | 36 min |
| Start Time | End Time | Length | |
|---|---|---|---|
| Period 0 | 7:00 AM | 7:55 AM | 55 min |
| Block 7 | 8:01 AM | 9:19 AM | 78 min |
| Brunch | 9:19 AM | 9:28 AM | 9 min |
| Block 8 | 9:34 AM | 10:52 AM | 78 min |
| Period 4 | 10:58 AM | 11:48 AM | 50 min |
| Rally | 11:50 AM | 12:30 PM | 40 min |
| Lunch | 12:30 PM | 1:03 PM | 33 min |
| Period 5 | 1:14 PM | 2:04 PM | 50 min |
| Period 6 | 2:10 PM | 3:00 PM | 50 min |

